

| M/V INW-11 (CREW BOAT) | |
|---|---|
| PRINCIPLE PARTICULARS | |
| BUILT | 2022 |
| G.R.T | 178 T |
| N.T | 53 T |
| Class | B.V |
| Notation | 1 + Hull + MACH, Crew Boat, Sea Area 3, In Water Survey |
| Call Sign | HOA5350 |
| Flag | PANAMA |
| DIMENSIONS | |
| Length Overall | 34.30 m |
| Length B.P | 29.79 m |
| Breadth Moulded | 6.7 m |
| Depth Moulded | 3.5 m |
| Draft Moulded | 1.8 m |
| MACHINERY | |
| Main Engines | 3 x Baudouin 12M62.3 |
| 1501 HP at 2200 RPM | |
| Gearboxes | 3 x ZF 3050, Reverse Reduction |
| Ratio (2.773:1) | |
| Bow Thruster | 1 x Hydraulic Bow Thruster ROMAGNOLI, Rated 100 HP |
| Propellers | 3 x Fixed Pitch Propeller (F.P.P), 5 Blades, Dia. 1100 mm |
| Maximum Speed | 22 Knots |
| Deck Cargo | 18 Tones |
| Fuel Oil | 49 m3 |
| Fresh Water | 20 m3 |
| DISCHARGE RATE | |
| Fuel Oil | 20 m3 / Hr. at 20 m Head |
| Fresh Water | 2 x 3 m3 / Hr. at 30 m Head |
| DECK MACHINERY | |
| Windlass | 1 x ROMAGNOLI Electric model W10-14EP1T2.2-3 |
| Anchors | 1 x High Holding Power Fully Balanced of 105 Kg. |
| ACCOMMODATION | |
| Crew | 10 Men |
| Seating Capacity | 31 Passengers |
| Total | 41 Men |
| RADIO & NAVIGATION EQUIPMENT | |
| VHF / DSC – Encoder – Receiver | 3 x SAILOR-7222 |
| MF/HF Radio Telephony / RTF-DSC | 1 x JRC, JSS-2150 |
| Navtex Receiver | 1 x JMC, NT-1800 |
| AIS | 1 x SAMYUNG – Class A – AIS SI – 70 A |
| Portable two-way Tranceivers | 3 x JOTON – TRON TR-30 GMDSS |
| GPS | 1 x SIMRAD, P3007 |
| FBB | 1 x SAILOR, FB-150 |
| EPIRB | 1 x JORTUN, TRON 60AIS |
| Radar 1 | 1 x KODEN, MDC-2040921 |
| Radar 2 | 1 x KODEN, MDC-5240 |
| SART | 1 x JORTON, TRON SART-20 |
| Magnetic Compass | 1 x RIVIERA, Model B6/W1 |
| Echo Sounder | 1 x KODEN, CVS-126 |
| ANEMOMETER | 1 x OBSERVATOR, Model OMC-115 |
| BNWAS | 1 x NAVITRON, Model NT-991 |
| LOUDHAILER | 1 x HORIZON, Model VLH-3000 |
| BATTERY LESS TELEPHONE | 1 x ZENTEL, Model VSP |
| TALK BACK SYSTEM | JOTRON, Model CIS-3100 |
| Search Light | 2 x FRANCIS |
| SOUND SIGNALLING DEVICE | 1 x ZOLLNER, Model ZETFON 400/310 |
| CCTV | 1 x VANTAGE |
| FIRE FIGHTING EQUIPMENT | |
| External | |
| Fire Pump | 1 x FFS Pump, 800 m3 / Hr., Coupled to the center ME |
| Fire Monitors | 2 x Monitors |
| Internal | |
| CO2 System for E/R | Fixed Central |
| GS & Fire Pump | 1 x 33 m3 / Hr., at 30 m Head |
| Emergency Fire Pump | 1 x 25 m3 / Hr., at 20 m Head |
| ALARM SYSTEMS | |
| Gas Detection System | 1 x HANWEI |
| Fire Detection System | 1 x CONSIUUM |
| AUXILIARIES | |
| STP | TECNICOMAR, Model Ecomar 20 SX PP |
| OWS | RWO, Model OWS-COM 0.5 (15 PPM) |
| FO Purifier | GEA WESTFALIA, Model OTC-2-02-137 |