M/V INW-30 | |
---|---|
PRINCIPLE PARTICULARS | |
BUILT | 2021 |
G.R.T | 1800 T |
N.T | ~540 T |
Maximum Speed | 13.00 Knots |
Service Speed | 11.00 Knots |
Class | BV |
Class Notation | BV I, + Hull, +MACH, Suppl Vessel – SPS, AHT, FIFI 1, DP2, Unrestricted Navigation |
IMO No. | 9776705 |
Call Sign | H0A7271 |
Flag | Panama |
DIMENSIONS | |
Length Overall | 60.80 m |
Length B.P | 52.79 m |
Breadth Moulded | 16.00 m |
Depth Moulded | 6.00 m |
Draft Moulded | 4.90 m |
MACHINERY / PROPULSION | |
Main Engines | 2 x 3200 BHP / 750 RPM |
Main Generators | 3 x 450 KW, 415 V / 50 Hz |
Emergency Generator | 1 x 95 KW, 415 V / 50 Hz |
Propulsion System | 2 x Azimuth (Fixed Pitch Propeller) |
Shaft Generator Set | 2 x 1000 KW |
Bow Thruster | 2 x 8 T thrust CPP, Electric Motor Driven |
Oily Water Separator | One IMO |
Control Consoles | For. & Aft W/H, Remoted, Local |
CARGO CAPACITY | |
Clear Deck Area | 450 m2 |
Deck Strength | 5 Tons / m2 |
Deck Cargo | 500 Tons |
Fuel Oil | 580 m3 |
Lube Oil Tank | 12 m3 |
Hydraulic Oil Tank | 6.0 m3 |
Fresh Water | 300 m3 |
Water Ballast | 500 m3 |
Mud / Brine | 250 m3 |
Dry Bulk Cement | 170 m3 |
Max. Dead Weight | 1700 Tons |
Bollard Pull, MCR 100% | 80 Tons |
Compressed Air Outlets | 2 x 4 Quick Coupling Main Deck |
SUPPLY & DRAINAGE PLANT | |
GS, Fire, Ballast Pumps | 2 x 60 m3 / hr * 50 m H |
Fuel Cargo | 100 m3 / hr * 75 m H |
Water Cargo | 100 m3 / hr * 75 m H |
Fuel Transfer | 10 m3 / hr * 20 m H |
Freshwater Hydrophone | 2 m3 / hr * 35 m, 300 L Tank |
Seawater Hydrophone | 2 m3 / hr * 35 m, 300 L Tank |
Hydrophone Standby | 2 m3 / hr * 35 m |
Seawater Hydrophone | 2 m3 / hr * 35 m, 300 L Tank |
Sewage Treatment | 50 Persons |
Hot Water Calorifier Tank | 1 x 500 L |
INTERNAL FIRE FIGHTING | |
CO2 System | Flood type for Engine Room |
Alarm System | Fire / Smoke Detection Alarm |
Gas Alarm | 5 points for H2S & LEL portable Appliances |
Extinguishers | IMO, SOLAS Standard |
LIFE SAVING EQUIPMENT | |
Rescue Boat & Davit | One Set per IMO / SOLAS |
Life Raft | 6 Sets |
Life Buoy | 8 Sets |
Life Jackets | 60 Sets |
EEBD | 5 Sets |
First Aid Kit | 2 Sets |
Damaged Control Box | One Set |
RADIO & NAVIGATION | |
GMDSS | A1 + A2 + A3 |
Radar | 2 sets |
Echo Sounder | 1 set + repeater |
AIS | 1 set |
GPS | 1 set + repeaters |
EPIRP | 1 set |
SART | 1 set |
Handheld VHF Radio | 6 sets |
NAVTEX | 1 set |
Inmarsat Mini C / LRIT | 1 set |
SSB | 1 set |
Fixed VHF Radio | 2 sets |
Autopilot | 1 set |
Magnetic Compass | 1 set |
BNWAS | 1 set |
Chart Plotter | 1 set |
Gyro Compass | 1 set |
TV Sat Dome | 1 set |
PA System | 1 set |
Intercom System | 1 set |
Sound Power Phone | 1 set |
DP-2 SYSTEM | |
DP-2 Control System | 1 shipset with main control console |
Interface System | In Wheel House |
Joystick Controlled System | 1 shipset with main control console
In forward to the Wheel House |
DECK EQUIPMENT | |
Windlass | 1 x per class approval, Ele-Hydraulic Driven |
Tugger Winch | 2 x 10 Tons @ 15 m / min |
Capstans | 2 x 5 Tons Pull, Vertical, Ele-Hydraulic Driven |
Anchor Handling Winch | Ele-Hydraulic Driven, 150 Tons Pull, Brake Holding 250 Tons |
Sharkjaw / Towpin: Option | 300 Tons |
Stern Roller | 1.5 m x 4.8 m, ( SWL 300 Tons) |
Ele-Hydraulic Telescopic Crane | 5 Tons @15 m Ele-Hydraulic Operation |
Air Compressors & Tanks | 2 x 25 m3 / hr, each 2 x 500 L |
Bulk Handling System | 4 x 1500 ft3, Compressed Air Holding Tanks |
Search Lights | 3 x 2000 W, Remote Controlled |
Deck Lights | 9 x 400 W |
ACCOMMODATION (50 Men) | |
4 x 1 Man Cabins | 4 Men |
5 x 2 Man Cabins | 10 Men |
9 x 4 Man Cabins | 36 Men |
Galley, Mass, Recreation | One each |
Washing, Changed Room | One each |
Sickbay | 1 Men |
Provision Freezer & Chiller | ~25 m3 each, Walk-in Type |
Air Condition | Full Central, 100% Backup |
Toilet Modules | 1 in each room |