

| M/V INW-7 (CREW BOAT) | |
|---|---|
| PRINCIPLE PARTICULARS | |
| BUILT | 2016 |
| G.R.T | 73 T |
| N.T | 21 T |
| Class | B.V |
| Notation | 1 + Hull + MACH, Crew Boat, Sea Area 2 |
| Call Sign | HO7528 |
| Flag | PANAMA |
| Hull Material | Aluminium |
| Super Structure Material | Aluminium |
| Deck Strength | 1 T/m2 |
| Clear Deck Area | 20 m2 |
| Deck Cargo | 15 T |
| DIMENSIONS | |
| Length Overall | 21.30 m |
| Length B.P | 20.00 m |
| Breadth Moulded | 5.68 m |
| Depth Moulded | 2.55 m |
| Draft Moulded | 1.10 m |
| PROPULSION SYSTEM | |
| Main Engines | 2 x 1200 BHP / Caterpillar C32 |
| Auxiliary Engines | 2 x 38 KW / Caterpillar C4.4 |
| Gearboxes | ZF 3050A, 895 KW / 2000 RPM |
| Propellers | 2 x Solid Screw Propeller LB5 |
| Anchors | 1 x High Holding Anchors with with ST. shackle |
| Maximum Speed | 23.00 Knots |
| CAPACITY | |
| Fuel Oil | 10000 L |
| Fresh Water | 2000 L |
| ACCOMMODATION | |
| Crew | 4 Men |
| Seating Capacity | 18 Men |
| Air Conditioning | Fully air conditioned |
| RADIO & NAVIGATION EQUIPMENT | |
| VHF | 1 x SAILOR/6210 |
| Echo Sounder | 1 x KODEN, CVS-128 |
| GMDSS VHF | 2 x TRON TR20 |
| Magnetic Compass | 1 x CASSENS & PLATH/JOTA/2 |
| Intercom Station | 1 x PHONTECH/CIS 3130 |
| Radar | 1 x KODEN/MDC921 |
| Navtex Receiver | 1 x JMA NT-1800 |
| DGPS Navigation | 1 x KODEN/KGP913D |
| Search Light | 1 x DHR |
| GPS Compass | 1 x KODEN KGC-222 |
| AIS | 1 x KODEN KAT-100 |
| EPIRB | 1 x TRON 60S |
| SART | 1 x TRON SART20 |
| Fire Detection Panel | 1 x TYCO |
| Auto Pilot | 1 x ComNav, Commander |
| Binoculars | 1 Set |
| LIFE SAVING EQUIPMENT | |
| Life Buoys | 6 Nos. |
| Life Jackets | 25 Persons |
| Life Rafts | 2 x 25 Persons |
| Fire Man’s Outfits | 2 Nos. |
| FIRE FIGHTING EQUIPMENT | |
| Fire Pump | 1 x 30 m3/hr |
| Internal Fire Fighting | Fixed gas flooding system in engine room |
| Portable fire extinguishers according to class | |
| Gas Detection | Permanent fixed smoke & heat detectors |
| Portable Emergency Fire Pump | H2S gas detectors, 1 x 36 m3/hr |